<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Plan EXP</title>
	<atom:link href="http://businessplanexp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://businessplanexp.com</link>
	<description>Business Plan Software</description>
	<lastBuildDate>Sat, 12 May 2012 21:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CHART OF ACCOUNTS</title>
		<link>http://businessplanexp.com/chart-of-accounts</link>
		<comments>http://businessplanexp.com/chart-of-accounts#comments</comments>
		<pubDate>Thu, 10 May 2012 21:25:05 +0000</pubDate>
		<dc:creator>larryreed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://businessplanexp.com/?p=657</guid>
		<description><![CDATA[Ever been aware of how difficult it is to get the chart of accounts ( the accounts that you name for all of your accounting entries ) to be just right. Every time you turn around there is another reason &#8230; <a href="http://businessplanexp.com/chart-of-accounts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever been aware of how difficult it is to get the chart of accounts ( the accounts that you name for all of your accounting entries ) to be just right.  Every time you turn around there is another reason to change what is on the books.  Add new accounts, change where certain expenses are booked, reclassify parts of the financials to another category.  Then at some future date your banker asks you to explain why certain financial numbers went up or down and you start searching for answers.  Could sales of product X really have fallen that much?  Did the cost of such-and-such really take away all of my profit.  WOW, what is going on here.  I don&#8217;t have control anymore! But it all happened just because you made some minor adjustments to your chart of accounts.</p>
<p>Look!  The chart of accounts is your entry into not only financial records for tax purposes, but also for you to have a reliable management information system.  When you reclassify entries you have probably obliterated the past as a comparison.  No accounting system is perfect.  Any one cost or sales category may not be 100% accurate.  But you need a consistent and stable financial record against which you can measure your progress.  For example:  cost accounting is not an exact science, but it gives you a starting point from which you can set goals and measure your progress.<br />
Without that you only can take pride in surviving for one more day.  That hardly spells &#8220;success&#8221;.</p>
<p>The point is, try to set your chart of accounts right the first time.  And when changes are necessary try to keep them in the category of greater detail within the same category and don&#8217;t shift entries from one category to another.  When that happens you end up being the loser.  Know what is going on.  Keep you chart of accounts under control.  And don&#8217;t let your bookkeeper bypass that standard by just allocating entries to other chart of account categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplanexp.com/chart-of-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMERICA&#8217;S LEADING PLAN SYSTEM</title>
		<link>http://businessplanexp.com/americas-leading-plan-system</link>
		<comments>http://businessplanexp.com/americas-leading-plan-system#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:26:57 +0000</pubDate>
		<dc:creator>larryreed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://businessplanexp.com/?p=604</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://businessplanexp.com/americas-leading-plan-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Column Text</title>
		<link>http://businessplanexp.com/left-column-text</link>
		<comments>http://businessplanexp.com/left-column-text#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:00:48 +0000</pubDate>
		<dc:creator>digitaldogs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://businessplanexp.com/?p=208</guid>
		<description><![CDATA[A REVIEW OF EXP360 SOFTWARE  BY BUSINESS PLAN NETWORK &#8220;Business Plan EXP &#8220;for startup or fully operational business&#8221; &#8220;fully integrates all financials&#8221; &#8220;alerts&#8221; to keep you on track &#8220;suggestions covering major issues&#8221; &#8220;information dashboard&#8221; &#8220;attractive reports&#8221; &#8220;well thought out worksheets&#8221; &#8230; <a href="http://businessplanexp.com/left-column-text">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="biglefttext" style="text-align: center;"><strong><span style="font-size: small;">A REVIEW OF EXP360 SOFTWARE  BY</span></strong></p>
<h2 style="text-align: center;"><span style="color: #0000ff;"><strong>BUSINESS PLAN NETWORK </strong></span></h2>
<p class="hppad"><strong>&#8220;Business Plan EXP </strong></p>
<p class="hppad">&#8220;for startup or fully operational business&#8221;</p>
<p class="hppad">&#8220;fully integrates all financials&#8221;</p>
<p class="hppad">&#8220;alerts&#8221; to keep you on track</p>
<p class="hppad">&#8220;suggestions covering major issues&#8221;</p>
<p class="hppad">&#8220;information dashboard&#8221;</p>
<p class="hppad">&#8220;attractive reports&#8221;</p>
<p class="hppad">&#8220;well thought out worksheets&#8221;</p>
<p class="hppad">&#8220;make best poosible business plan&#8221;</p>
<p class="hppad">&#8220;BE  SURE TO GIVE BUSINESS PLAN EXP A TRY&#8221;</p>
<p class="hppad"><span style="color: #993366;"><strong>READ THE FULL REVIEW AT </strong></span><a href="http://www.businessplanlayout.net"><strong>www.businessplanlayout.net</strong></a></p>
<p class="hppad">&nbsp;</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://businessplanexp.com/left-column-text/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Suite EXP 360</title>
		<link>http://businessplanexp.com/smart-suite-exp-360</link>
		<comments>http://businessplanexp.com/smart-suite-exp-360#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:29:12 +0000</pubDate>
		<dc:creator>digitaldogs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://businessplanexp.com/?p=198</guid>
		<description><![CDATA[Smart Suite EXP 360 BEST BUY: this package of Business Plan EXP360, Marketing Plan EXP and Profit Builder EXP, if purchased separately, would cost $294.50. This offer is only $189.50 for all 3. SAVE $105.]]></description>
			<content:encoded><![CDATA[<h3>Smart Suite EXP 360</h3>
<p><strong>BEST BUY</strong>: this package of Business Plan EXP360, Marketing Plan EXP and Profit Builder EXP, if purchased separately, would cost $294.50. This offer is only <strong>$189.50 for all 3. <span style="color: #ff6600;">SAVE $105.</span></strong><br />
<span style="color: #ff6600;"><strong><img class="size-full wp-image-81 alignright" title="save $105" src="https://businessplanexp.com/wp-content/uploads/2011/03/save109.jpg" alt="" width="154" height="25" /></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://businessplanexp.com/smart-suite-exp-360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Suite EXP</title>
		<link>http://businessplanexp.com/smart-suite-exp</link>
		<comments>http://businessplanexp.com/smart-suite-exp#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:25:50 +0000</pubDate>
		<dc:creator>larryreed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://businessplanexp.com/?p=196</guid>
		<description><![CDATA[SAVE $65 When you purchase a Smart Suite at EXP you are getting 3 of our most successful software programs at a great price.  Smart Suite EXP packages Business Plan EXP, Marketing Plan EXP and Profit Builder EXP.  If purchased &#8230; <a href="http://businessplanexp.com/smart-suite-exp">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #ff0000; font-size: x-large;"><strong>SAVE $65</strong></span></h3>
<p>When you purchase a Smart Suite at EXP you are getting 3 of our most successful software programs at a great price.  Smart Suite EXP packages Business Plan EXP, Marketing Plan EXP and Profit Builder EXP.  If purchased separately, they would cost $224.50. This fantastic offer is just <strong>$159.50 for all 3.  <span style="color: #3366ff;">YOU SAVE $65. </span></strong><br />
<span style="color: #3366ff;"><strong> <img class="alignright" title="save $65" src="https://businessplanexp.com/wp-content/uploads/20&lt;code&gt;&lt;/code&gt;11/03/save69.jpg" alt="" /></strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplanexp.com/smart-suite-exp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit Builder EXP</title>
		<link>http://businessplanexp.com/profit-builder-exp</link>
		<comments>http://businessplanexp.com/profit-builder-exp#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:33:34 +0000</pubDate>
		<dc:creator>digitaldogs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://businessplanexp.com/?p=181</guid>
		<description><![CDATA[KICK YOUR PROFIT UP, UP,UP Profit Builder EXP There are winners, and there are losers.  Every company has both.  But most companys don&#8217;t know which is which, or at least where the small ones are.  But usually the small ones add up &#8230; <a href="http://businessplanexp.com/profit-builder-exp">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="home-pb" src="/wp-content/uploads/2011/03/home-pb.jpg" alt="" width="131" height="118" /></p>
<h3><span style="color: #00ff00;"><strong><span style="font-size: x-large;">KICK YOUR</span></strong></span></h3>
<h3><span style="color: #00ff00;"><strong><span style="font-size: x-large;"> PROFIT</span></strong></span></h3>
<h3><span style="color: #00ff00;"><strong><span style="font-size: x-large;"> UP, UP,UP</span></strong></span></h3>
<h3><span style="font-size: large;"><strong>Profit Builder EXP</strong></span></h3>
<p><strong>There are winners, and there are losers.  Every company has both.  But most companys don&#8217;t know which is which, or at least where the small ones are.  But usually the small ones add up to a lot of money&#8230;.and we don&#8217;t know how to find them.  Often that happens because of our own prejudices:  some things we like, some we don&#8217;t.  And that keeps us from finding out the truth.  Profit Builder EXP takes away the hiding places and lets us take action: get rid of the bad things, take advatage of the good.  You can&#8217;t afford to wait.  DOWNLOAD NOW.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://businessplanexp.com/profit-builder-exp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Plan EXP</title>
		<link>http://businessplanexp.com/marketing-plan-exp</link>
		<comments>http://businessplanexp.com/marketing-plan-exp#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:32:39 +0000</pubDate>
		<dc:creator>digitaldogs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://businessplanexp.com/?p=179</guid>
		<description><![CDATA[HIT YOUR MARKET Marketing Plan EXP Many companys struggle to keep their marketing costs under control.  Dollars are tight. Results are disappointing.  Too many other things come up.  Customers need attention.  Well!  A good marketing plan is what doesn&#8217;t exist.  &#8230; <a href="http://businessplanexp.com/marketing-plan-exp">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="home-mp" src="/wp-content/uploads/2011/03/home-mp.jpg" alt="" width="131" height="118" /></p>
<h3><span style="color: #ff00ff; font-size: x-large;"><strong>HIT</strong></span></h3>
<h3><span style="color: #ff00ff; font-size: x-large;"><strong>YOUR</strong></span></h3>
<h3><span style="color: #ff00ff; font-size: x-large;"><strong>MARKET</strong></span></h3>
<h3><span style="font-size: large;"><strong>Marketing Plan EXP </strong></span></h3>
<h3><strong>Many companys struggle to keep their marketing costs under control.  Dollars are tight. Results are disappointing.  Too many other things come up.  Customers need attention.  Well!  A good marketing plan is what doesn&#8217;t exist.  If you develop the plan the budget gets under control, everything that neeeds to get done is finished, results improve because you identify the poor performers.  It still isn&#8217;t the easiest thing to do.  But it is important.  And Marketing Plan EXP can make it happen.  Otherwise your company is just another &#8221;also ran.&#8221;</strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://businessplanexp.com/marketing-plan-exp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan EXP 360</title>
		<link>http://businessplanexp.com/business-plan-exp-360</link>
		<comments>http://businessplanexp.com/business-plan-exp-360#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:31:54 +0000</pubDate>
		<dc:creator>digitaldogs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://businessplanexp.com/?p=177</guid>
		<description><![CDATA[OTHER SOFTWARE IS OBSOLETE Business Plan EXP 360 EXP360 has moved all the others to the back burner.  Five years of financials may sound excessive, but it reveals future problems better than all the rest.  And the firms that avoid &#8230; <a href="http://businessplanexp.com/business-plan-exp-360">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="home-bp360" src="/wp-content/uploads/2011/03/home-bp360.jpg" alt="" width="131" height="118" /></p>
<h3><strong><span style="color: #3366ff; font-size: x-large;">OTHER</span></strong></h3>
<h3><strong><span style="color: #3366ff; font-size: x-large;">SOFTWARE</span></strong></h3>
<h3><strong><span style="color: #3366ff; font-size: x-large;">IS OBSOLETE</span></strong></h3>
<h3><span style="font-size: large;"><strong>Business Plan EXP 360</strong></span></h3>
<p><strong>EXP360 has moved all the others to the back burner.  Five years of financials may sound excessive, but it reveals future problems better than all the rest.  And the firms that avoid the problems are the ones that succeed.  Loaded with features that you can use, not just for show.  Get on top and stay there with America&#8217;s best business planning software&#8230;EXP360.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://businessplanexp.com/business-plan-exp-360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan EXP</title>
		<link>http://businessplanexp.com/business-plan-exp</link>
		<comments>http://businessplanexp.com/business-plan-exp#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:30:57 +0000</pubDate>
		<dc:creator>larryreed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://businessplanexp.com/?p=174</guid>
		<description><![CDATA[AMERICA&#8217;S NEW LEADER Business Plan EXP EXP is the most successful business plan software that is in use today.  Integrated financials make your forecast foolproof and complete.  Even if you are not a CPA you can project your future performance &#8230; <a href="http://businessplanexp.com/business-plan-exp">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="home-bp" src="https://businessplanexp.com/wp-content/uploads/2011/04/home-bp.jpg" alt="" width="131" height="118" /></p>
<h3><strong><span style="color: #ff6600; font-size: x-large;">AMERICA&#8217;S</span></strong></h3>
<h3><strong><span style="color: #ff6600; font-size: x-large;">NEW</span></strong></h3>
<h3><strong><span style="color: #ff6600; font-size: x-large;">LEADER</span></strong></h3>
<h3><span style="font-size: large;"><strong>Business Plan EXP</strong></span></h3>
<p><strong>EXP is the most successful business plan software that is in use today.  Integrated financials make your forecast foolproof and complete.  Even if you are not a CPA you can project your future performance with confidence.  Use EXP as a management tool in guiding your company into the future.  Proven track record in thousands of businesses that use this system every day.  DOWNLOAD IT NOW.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://businessplanexp.com/business-plan-exp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

